Cobourg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
318 homes for sale in Cobourg
- 1/47 47
4 Beds 5 Baths$1,499,000Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths$489,000New - 1/35 35
3 Beds 2 Baths$629,000New - 1/12 12
1 Bed 1 Bath$1,875New325 University AVE W #417, Cobourg, ON K9A 3S9
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/20 20
5 Beds 2 Baths$3,900New - 1/42 42
4 Beds 4 Baths$679,900New - 1/12 12
3 Beds 3 Baths$649,000New - 1/38 38
4 Beds 1 Bath$699,000New - 1/27 27
2 Beds 1 Bath$388,800New - 1/34 34
2 Beds 2 Baths$2,200New430 Lonsberry DR #109, Cobourg, ON K9A 0K4
Listed by Re/Max Hallmark First Group Realty Ltd.
Apartment
- 1/50 50
4 Beds 2 Baths$749,900New - 1/42 42
5 Beds 4 Baths$929,900New941 Tillison AVE, Cobourg, ON K9A 5N2
Listed by Royal LePage Our Neighbourhood Realty
Single Family Home
- 1/26 26
3 Beds 1 Bath$529,900New - 1/7 7
1 Bath$1,650New325 University AVE W #211, Cobourg, ON K9A 3S9
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/49 49
2 Beds 1 Bath$650,000New - 1/23 23
3 Beds 3 Baths$585,000New - 1/4 4
3 Beds 3 Baths$699,900New - 1/15 15
4 Beds 3 Baths$3,500New - 1/49 49
3 Beds 2 Baths$574,900New - 1/48 48
2 Beds 2 Baths$349,900New - 1/29 29
4 Beds 3 Baths$659,000New - 1/27 27
1 Bed 1 Bath$1,850New - 1/43 43
2 Beds 1 Bath$484,000New - 1/22 22
4 Beds 4 Baths$1,007,777New
- 1
- 2
- 3
- 4
- 5
- ...
- 14