Carleton Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
152 homes for sale in Carleton Place
- 1/35 35
2 Beds 2 Baths$599,900New - 1/42 42
3 Beds 4 Baths$609,900New - 1/43 43
4 Beds 2 Baths$524,900New177 Lake Park RD E, Carleton Place, ON K7C 0C4
Listed by ROYAL LEPAGE TEAM REALTY
Single Family Home
- 1/26 26

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/39 39
3 Beds 4 Baths$669,900New - 1/25 25
3 Beds 2 Baths$479,900New - 1/33 33
4 Beds 3 Baths$749,900New - 1/29 29
3 Beds 3 Baths$544,900New - 1/49 49
6 Beds 2 Baths$699,900New - 1/31 31
1 Bed 1 Bath$3,330New - 1/31 31
1 Bed 1 Bath$2,700New - 1/31 31
2 Beds 2 Baths$3,450New - 1/43 43
2 Beds 2 Baths$3,295New - 1/42 42
1 Bed 1 Bath$2,750New - 1/42 42
3 Beds 3 Baths$875,000New - 1/35 35
3 Beds 3 Baths$509,900New - 1/50 50
4 Beds 2 Baths$735,000New - 1/50 50
3 Beds 4 Baths$699,900Active - 1/4 4
2 Beds 2 Baths$689,900Active - 1/4 4
2 Beds 2 Baths$689,900Active - 1/4 4
2 Beds 2 Baths$689,900Active - 1/22 22
3 Beds 3 Baths$2,900Active - 1/38 38
4 Beds 3 Baths$634,900Active - 1/48 48
3 Beds 3 Baths$599,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7