Barrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,573 homes for sale in Barrie
- 1/50 50
3 Beds 3 Baths$649,900Open Sat 1PM-3PM - 1/47 47
6 Beds 4 Baths$1,099,900Open Sat 1PM-2:30PM - 1/37 37
5 Beds 4 Baths$649,900Open Sun 11AM-12:30PM - 1/37 37
3 Beds 2 Baths$699,900Open Sat 11AM-12:30PM - 1/50 50
5 Beds 4 Baths$949,990Open Sun 1PM-4PM - 1/26 26
4 Beds 2 Baths$529,900Open Sat 11AM-1PM - 1/26 26
3 Beds 3 Baths$565,000Open Sat 11AM-12:30PM - 1/24 24
2 Beds 1 Bath$389,900Open Sat 11AM-2PM - 1/47 47
3 Beds 4 Baths$965,000Open Sat 11AM-1PM - 1/34 34
5 Beds 4 Baths$849,000New - 1/29 29

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/7 7
3 Beds 2 Baths$1,790,000New556 Big Bay Point RD, Barrie, ON L4N 3Z5
Listed by NU STREAM REALTY (TORONTO) INC.
Single Family Home
- 1/31 31
5 Beds 2 Baths$674,900New - 1/33 33
3 Beds 2 Baths$1,099,900New - 1/38 38
4 Beds 3 Baths$2,900New
1 Bed 1 Bath$1,650New- 1/24 24
5 Beds 4 Baths$3,200New - 1/23 23

Free Account Required
Register or Sign In to View
*** BathsRegister For Price
Address Not Disclosed
Commercial
- 1/32 32
3 Beds 2 Baths$649,900New - 1/24 24
4 Beds 2 Baths$659,000New - 1/29 29
3 Beds 4 Baths$599,900New - 1/41 41
5 Beds 3 Baths$749,900New - 1/29 29
5 Beds 2 Baths$629,900New - 1/32 32
2 Beds 2 Baths$579,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 66